2217 Ridgemont Dr, Finksburg, MD
$350,000
3 Beds
3 Baths
3 full
1520 SqFt
Coming Soon, Very convenient Finksburg location on beautiful 1 acre lot. Single owner home built in 1996 with may updates and very well maintained. 3 first floor bedrooms with 2 full baths. Large family room in the lower level with pellet stove and additional space for your finishing touches and a 3rd full bath. Kitchen/Dining room with slider to large deck overlooking a wonderful back yard.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | MDCR202526 |
| LotSize | 1.08 acres |
| Property Subtype | single-family home |
| Year Built | 1986 |
| Basement | Full,Finished,Walkout Level |
| Number of Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Number of Bathrooms | 3 |
| Number of Bathrooms (full) | 3 |
| Number of Bathrooms (main level) | 2 |
| Living Area | 1520 |
| Living Area Units | Square Feet |
| Utilities | Cable Connected, Cable |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater, Electric Water Heater |
| Laundry | Lower Level |
| Heating | Heat Pump,Electric |
| Air Conditioning | Central A/C,Heat Pump,Electric |
| Electric | 200+ Amp Service |
| Stories | 1 |
| Levels | Split Foyer, One |
| Other Structures | Above Grade, Below Grade |
| Parking | Driveway |
|---|---|
| Pool | None |
| Sewer | On Site Septic |
| Finished Area (above surface) | 1080 |
| Finished Area (above surface) Units | Square Feet |
| Finished Area (below surface) | 440 |
| Finished Area (below surface) Units | Square Feet |
| Property Subtype | Single Family Residence |
| Structure Type | Detached |
| Architecture | Detached |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Condition | Very Good |
| Parcel Number | 0704046773 |
| Additional Parcels Description | None |
| Community | Ridgemont |
| Elementary School | Sandymount |
| Elementary School District | Carroll County Public Schools |
| Jr High / Middle School | Shiloh |
| Jr High / Middle School District | Carroll County Public Schools |
| High School | Westminster |
| High School District | Carroll County Public Schools |
| Ownership | Fee Simple |
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.